<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Achieve What You Measure</title>
	<atom:link href="http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/feed/" rel="self" type="application/rss+xml" />
	<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/</link>
	<description>The Online Community of BNI</description>
	<lastBuildDate>Thu, 17 May 2012 18:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carolyn Frith</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-4262</link>
		<dc:creator>Carolyn Frith</dc:creator>
		<pubDate>Mon, 20 Feb 2012 23:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-4262</guid>
		<description>I too came here as the educational coordinator looking for fodder for tomorrow&#039;s meeting. I track where all my business comes from through Quick Books.  BNI is almost 50% of my business.  My only concern is that half of that came from subbing which cannot be done as freely anymore.  At least I know what percentage of my business is at risk!</description>
		<content:encoded><![CDATA[<p>I too came here as the educational coordinator looking for fodder for tomorrow&#8217;s meeting. I track where all my business comes from through Quick Books.  BNI is almost 50% of my business.  My only concern is that half of that came from subbing which cannot be done as freely anymore.  At least I know what percentage of my business is at risk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussein Hallak</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3618</link>
		<dc:creator>Hussein Hallak</dc:creator>
		<pubDate>Sun, 15 Jan 2012 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3618</guid>
		<description>What I love about your posts Dr. Misner is that they are very simple and subtle,and at the same time very powerful.

I came here for some inspiration for tomorrow&#039;s Education Slot and I got some great ideas about what to do. 

I&#039;m visiting a chapter I&#039;m managing and I would like to help them enjoy a very successful and profitable year. 

Thank you again and looking forward to another great read.</description>
		<content:encoded><![CDATA[<p>What I love about your posts Dr. Misner is that they are very simple and subtle,and at the same time very powerful.</p>
<p>I came here for some inspiration for tomorrow&#8217;s Education Slot and I got some great ideas about what to do. </p>
<p>I&#8217;m visiting a chapter I&#8217;m managing and I would like to help them enjoy a very successful and profitable year. </p>
<p>Thank you again and looking forward to another great read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Boone</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3580</link>
		<dc:creator>David Boone</dc:creator>
		<pubDate>Thu, 12 Jan 2012 19:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3580</guid>
		<description>At the beginning of last year our A.D. Bertrand McHenry challenged us to set a goal for the year and I surpassed that goal by almost 12%. BNI has not only helped me to better understand setting and reaching goals,but to become more confident as a business owner.

David Boone
The Referral Connection
Houston East</description>
		<content:encoded><![CDATA[<p>At the beginning of last year our A.D. Bertrand McHenry challenged us to set a goal for the year and I surpassed that goal by almost 12%. BNI has not only helped me to better understand setting and reaching goals,but to become more confident as a business owner.</p>
<p>David Boone<br />
The Referral Connection<br />
Houston East</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Jones</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3560</link>
		<dc:creator>Mike Jones</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3560</guid>
		<description>I am approaching 1 year with the BNI Metro Novi group and it has been an success.
I have sold 12 vehicles through the group and also a counterpart sold 3 through another division.

Tracking is a most important part of managing your referrals from the stand point of where you need focus your energy as well seeing how to receive more referrals by interfacing with your members and clients, because with the proper interfacing you keep yourself as well as your clients and team member working together for the one common goal. Giver&#039;s gain.</description>
		<content:encoded><![CDATA[<p>I am approaching 1 year with the BNI Metro Novi group and it has been an success.<br />
I have sold 12 vehicles through the group and also a counterpart sold 3 through another division.</p>
<p>Tracking is a most important part of managing your referrals from the stand point of where you need focus your energy as well seeing how to receive more referrals by interfacing with your members and clients, because with the proper interfacing you keep yourself as well as your clients and team member working together for the one common goal. Giver&#8217;s gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Damesworth</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3545</link>
		<dc:creator>Debbie Damesworth</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3545</guid>
		<description>I have been a member of BNI for almost 5 years now and have watched my business soar with solid referrals and residual business return. It has now become 70% of my business because of 1-to-1s and up to tier 6 referrals. Seeing your success on paper gives you the encouragement to keep building. It&#039;s definitely a group to build right relationships that will last a lifetime.</description>
		<content:encoded><![CDATA[<p>I have been a member of BNI for almost 5 years now and have watched my business soar with solid referrals and residual business return. It has now become 70% of my business because of 1-to-1s and up to tier 6 referrals. Seeing your success on paper gives you the encouragement to keep building. It&#8217;s definitely a group to build right relationships that will last a lifetime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Parton</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3534</link>
		<dc:creator>Barbara Parton</dc:creator>
		<pubDate>Sun, 08 Jan 2012 16:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3534</guid>
		<description>S&amp;S (Systems and Structures), as much as I have resisted them throughout my professional life (I felt dominated by them), now that I am older, I don&#039;t want to waste my time &quot;wandering&quot; around to results. Plus I want to KNOW what is working or not working in how I am sharing what I do. In my first 7 months of BNI last year I was blessed to receive Tier 1 &amp; Tier 2 referrals that have paid my membership for years (yes years) to come.
I am grateful for all the &quot;gym equipment&quot; that has been developed by the BNI Directors. I want to be in the best shape ever, everywhere in my life. Thanks BNI!</description>
		<content:encoded><![CDATA[<p>S&amp;S (Systems and Structures), as much as I have resisted them throughout my professional life (I felt dominated by them), now that I am older, I don&#8217;t want to waste my time &#8220;wandering&#8221; around to results. Plus I want to KNOW what is working or not working in how I am sharing what I do. In my first 7 months of BNI last year I was blessed to receive Tier 1 &amp; Tier 2 referrals that have paid my membership for years (yes years) to come.<br />
I am grateful for all the &#8220;gym equipment&#8221; that has been developed by the BNI Directors. I want to be in the best shape ever, everywhere in my life. Thanks BNI!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy DeWitt</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3508</link>
		<dc:creator>Wendy DeWitt</dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3508</guid>
		<description>The more everything is out of your head and into a system, and clearly tracked, the more you know where to focus and how successful those efforts are. Being organized like this allows your head to relax and focus on the big picture. The stress level goes way down as awareness goes up.</description>
		<content:encoded><![CDATA[<p>The more everything is out of your head and into a system, and clearly tracked, the more you know where to focus and how successful those efforts are. Being organized like this allows your head to relax and focus on the big picture. The stress level goes way down as awareness goes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Goodge</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3482</link>
		<dc:creator>Phil Goodge</dc:creator>
		<pubDate>Thu, 05 Jan 2012 18:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3482</guid>
		<description>I took the time in November to look at my year-to-date commission report and found that after 4 years of involvement with BNI I was profiting over $8,000 after I deducted my BNI dues and breakfast expenses.  This puts into perspective why BNI is worth the investment in time and money.  While this is still a small percent of my annual income, I don&#039;t have any other source of marketing expenditure that comes close to this ROI.  Knowing this certainly motivates me to faithfully attend and actively participate in my chapter meetings each week.</description>
		<content:encoded><![CDATA[<p>I took the time in November to look at my year-to-date commission report and found that after 4 years of involvement with BNI I was profiting over $8,000 after I deducted my BNI dues and breakfast expenses.  This puts into perspective why BNI is worth the investment in time and money.  While this is still a small percent of my annual income, I don&#8217;t have any other source of marketing expenditure that comes close to this ROI.  Knowing this certainly motivates me to faithfully attend and actively participate in my chapter meetings each week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bonnie Tekampe</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3464</link>
		<dc:creator>Bonnie Tekampe</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3464</guid>
		<description>Yes, over the holidays, I went through my referrals received and given. I already knew my biggest source of referrals was through BNI but it reinforced my reason for plugging in.

I also sent emails to some of my fellow members to find out the status of referrals I have given.  Our meetings are so hectic, it is not always easy to follow up and I am glad that I did.  Then in order to continue effective referrals, I scheduled some one to ones for new ideas from the members.  They appreciated the follow up.  I am excited for the great opportunties in the new year!</description>
		<content:encoded><![CDATA[<p>Yes, over the holidays, I went through my referrals received and given. I already knew my biggest source of referrals was through BNI but it reinforced my reason for plugging in.</p>
<p>I also sent emails to some of my fellow members to find out the status of referrals I have given.  Our meetings are so hectic, it is not always easy to follow up and I am glad that I did.  Then in order to continue effective referrals, I scheduled some one to ones for new ideas from the members.  They appreciated the follow up.  I am excited for the great opportunties in the new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debby Peters</title>
		<link>http://successnet.czcommunity.com/from-the-founder/you-achieve-what-you-measure/10539/comment-page-1/#comment-3463</link>
		<dc:creator>Debby Peters</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=10539#comment-3463</guid>
		<description>I am always amazed when sales people don&#039;t know where they stand in relation to meeting their goals.  A long time ago when I was a new sales person I felt like a failure.  The company I worked for didn&#039;t have a mechanism for listing who sold what and how much.  Much to my surprise, not too much later, a sales report was generated and I was on the front page, meaning I was in the top 30 sales people in the nation.  I went from feeling like a failure to knowing I was successful, just because of knowing the numbers. Tracking is what it&#039;s all about!</description>
		<content:encoded><![CDATA[<p>I am always amazed when sales people don&#8217;t know where they stand in relation to meeting their goals.  A long time ago when I was a new sales person I felt like a failure.  The company I worked for didn&#8217;t have a mechanism for listing who sold what and how much.  Much to my surprise, not too much later, a sales report was generated and I was on the front page, meaning I was in the top 30 sales people in the nation.  I went from feeling like a failure to knowing I was successful, just because of knowing the numbers. Tracking is what it&#8217;s all about!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

