<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: And the Survey Says. . .</title>
	<atom:link href="http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/feed/" rel="self" type="application/rss+xml" />
	<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/</link>
	<description>The Online Community of BNI</description>
	<lastBuildDate>Thu, 17 May 2012 18:18:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan Silverman</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-382</link>
		<dc:creator>Jonathan Silverman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-382</guid>
		<description>I&#039;ve only recently learned of the fact that this article appeared since I have just had a meeting with UK BNI who told me about the article. 

We aim to repeat the survey and everyone&#039;s comments are very useful as we scope the follow-up 2 years on. We&#039;ll add input to the pot for the next set of questions alongside the comparative analysis. 

Really pleased that everyone feels the survey was useful. It took a lot of work to come to a survey that would offer useful information. We could, of course, have added more questions but we had to take care that the responses were robust, useable and also that the length of the survey encouraged participation that ended at around 40% so it was extremely representative. 


Best regards
Jonathan Silverman
GSA Business Development Ltd, UK</description>
		<content:encoded><![CDATA[<p>I&#8217;ve only recently learned of the fact that this article appeared since I have just had a meeting with UK BNI who told me about the article. </p>
<p>We aim to repeat the survey and everyone&#8217;s comments are very useful as we scope the follow-up 2 years on. We&#8217;ll add input to the pot for the next set of questions alongside the comparative analysis. </p>
<p>Really pleased that everyone feels the survey was useful. It took a lot of work to come to a survey that would offer useful information. We could, of course, have added more questions but we had to take care that the responses were robust, useable and also that the length of the survey encouraged participation that ended at around 40% so it was extremely representative. </p>
<p>Best regards<br />
Jonathan Silverman<br />
GSA Business Development Ltd, UK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Haughey</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-173</link>
		<dc:creator>Becky Haughey</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-173</guid>
		<description>The picture of Ivan @ the top of this page was in Vegas at the ilearningglobal conference. I was so excited to be there and possibly meet Ivan. I did not get to, I hope some time I will get that chance, but the message he gave was wonderful. What an inspiring speaker. I&#039;ve been so grateful for what BNI had done for my business but I now have even a larger vision of what BNI really is. Thanks Ivan</description>
		<content:encoded><![CDATA[<p>The picture of Ivan @ the top of this page was in Vegas at the ilearningglobal conference. I was so excited to be there and possibly meet Ivan. I did not get to, I hope some time I will get that chance, but the message he gave was wonderful. What an inspiring speaker. I&#8217;ve been so grateful for what BNI had done for my business but I now have even a larger vision of what BNI really is. Thanks Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J25 BNI &#187; Episode 102: “And the Survey Says…”</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-172</link>
		<dc:creator>J25 BNI &#187; Episode 102: “And the Survey Says…”</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-172</guid>
		<description>[...] can read more details in SuccessNet Online, including the graphs that go with the [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more details in SuccessNet Online, including the graphs that go with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 102: &#8220;And the Survey Says&#8230;&#8221; &#124; The Official BNI Podcast</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-171</link>
		<dc:creator>Episode 102: &#8220;And the Survey Says&#8230;&#8221; &#124; The Official BNI Podcast</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-171</guid>
		<description>[...] can read more details in SuccessNet Online, including the graphs that go with the [...]</description>
		<content:encoded><![CDATA[<p>[...] can read more details in SuccessNet Online, including the graphs that go with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Marie Gow</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-170</link>
		<dc:creator>Jean Marie Gow</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-170</guid>
		<description>Giving and Receiving. The truth is, most of us don&#039;t outwardly seek to recieve. But it is innate. We only receive when we know what we have to give and commit to giving it.  I have just had a personal invitation to my local BNI Chapter (B2B/Brighton/mi)which is tomorrow @ 7am.  It is a wonderful concept that only one person from each industry is represented.  Being SE, I also look forward to the commraderie, and pray that I can serve my fellow man well. </description>
		<content:encoded><![CDATA[<p>Giving and Receiving. The truth is, most of us don&#8217;t outwardly seek to recieve. But it is innate. We only receive when we know what we have to give and commit to giving it.  I have just had a personal invitation to my local BNI Chapter (B2B/Brighton/mi)which is tomorrow @ 7am.  It is a wonderful concept that only one person from each industry is represented.  Being SE, I also look forward to the commraderie, and pray that I can serve my fellow man well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joan geraghty</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-169</link>
		<dc:creator>joan geraghty</dc:creator>
		<pubDate>Sun, 19 Apr 2009 11:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-169</guid>
		<description>Fascinating to see the direct correlation between earnings and membership renewals. In my experience, lapsed members rarely refer to income received or not during their time in BNI, plumping instead for personal issues or the early morning starts as the reason for their exit. A cultural change in sleeping patterns - early to bed, early to rise - might be the answer to drop-out trends - albeit a rather ambitious one.</description>
		<content:encoded><![CDATA[<p>Fascinating to see the direct correlation between earnings and membership renewals. In my experience, lapsed members rarely refer to income received or not during their time in BNI, plumping instead for personal issues or the early morning starts as the reason for their exit. A cultural change in sleeping patterns &#8211; early to bed, early to rise &#8211; might be the answer to drop-out trends &#8211; albeit a rather ambitious one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Dawson</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-168</link>
		<dc:creator>Heidi Dawson</dc:creator>
		<pubDate>Wed, 15 Apr 2009 14:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-168</guid>
		<description>It would be very useful to look at how the balance of internal v. external referrals affects performance and renewal rates within a group.  Is there any data of this type available?</description>
		<content:encoded><![CDATA[<p>It would be very useful to look at how the balance of internal v. external referrals affects performance and renewal rates within a group.  Is there any data of this type available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naresh Patel</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-164</link>
		<dc:creator>Naresh Patel</dc:creator>
		<pubDate>Sat, 04 Apr 2009 06:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-164</guid>
		<description>My BNI Membership made me $60,000.00 + for 2008 and 19,000.00 for 2009 so far and aiming $100,000.00 from my small hotel.  BNI have surely worked for me and if the members chooses to participate in their chapter they can see a great returns as well. In my area we have great directors who does work very hard to help the chapters and in my chapter leadership does try to help our members but it is still up to the member, most gets the point and some don&#039;t.
Members who gets the point usually stays with BNI, members who dosen&#039;t get the point usually moves on which will open up their category, having motivated people will benefit all the members make a chapter grow.
I hope this survey help people wake up and participate in BNI no matter where they live in the world.
Thank BNI for changing my LIFE.</description>
		<content:encoded><![CDATA[<p>My BNI Membership made me $60,000.00 + for 2008 and 19,000.00 for 2009 so far and aiming $100,000.00 from my small hotel.  BNI have surely worked for me and if the members chooses to participate in their chapter they can see a great returns as well. In my area we have great directors who does work very hard to help the chapters and in my chapter leadership does try to help our members but it is still up to the member, most gets the point and some don&#8217;t.<br />
Members who gets the point usually stays with BNI, members who dosen&#8217;t get the point usually moves on which will open up their category, having motivated people will benefit all the members make a chapter grow.<br />
I hope this survey help people wake up and participate in BNI no matter where they live in the world.<br />
Thank BNI for changing my LIFE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Pirwitz</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-163</link>
		<dc:creator>Sandy Pirwitz</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-163</guid>
		<description>This is very interesting information.  I&#039;m going to forward it to all the members in the chapters I advise and will encourage LT and Membership Committees in general to seriously consider using all of the data to retain members.

Thanks for what must have been a huge undertaking.</description>
		<content:encoded><![CDATA[<p>This is very interesting information.  I&#8217;m going to forward it to all the members in the chapters I advise and will encourage LT and Membership Committees in general to seriously consider using all of the data to retain members.</p>
<p>Thanks for what must have been a huge undertaking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Higgins</title>
		<link>http://successnet.czcommunity.com/from-the-founder/and-the-survey-says/2269/comment-page-1/#comment-162</link>
		<dc:creator>Scott Higgins</dc:creator>
		<pubDate>Thu, 02 Apr 2009 11:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://successnet.czcommunity.com/?p=2269#comment-162</guid>
		<description>Timely article as we plan for an upcoming visitors day in May as well as a majority of membership renewals in June. The results of the survey explain a lot about our Chapter&#039;s membership this past year.  Make what you wish of the survey results if they are not in your backyard and may not feel it represents a random sample.  However, there are enough commonalities of human behavior in the global marketplace to make the survey relevant regardless of your location.  Ones mission and goals of growing a business are the same whether you are in Florida or California or Michigan. However, using BNI as a powerful networking tool is one constant we should keep as we focus our eye on the prize.  Thank you for the survey and article!</description>
		<content:encoded><![CDATA[<p>Timely article as we plan for an upcoming visitors day in May as well as a majority of membership renewals in June. The results of the survey explain a lot about our Chapter&#8217;s membership this past year.  Make what you wish of the survey results if they are not in your backyard and may not feel it represents a random sample.  However, there are enough commonalities of human behavior in the global marketplace to make the survey relevant regardless of your location.  Ones mission and goals of growing a business are the same whether you are in Florida or California or Michigan. However, using BNI as a powerful networking tool is one constant we should keep as we focus our eye on the prize.  Thank you for the survey and article!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

